Original wikitext | Changed wikitext | ||
---|---|---|---|
Line 99: | Line 99: | ||
|||_row_count||[[Chak Angrae Kraom-Prek Pra Bridge]]||{{lang|km|ស្ពានចាក់អង្រែក្រោម-ព្រែកប្រា}}||||845.70 m||<small>{{Sort|BG|[[Box girder bridge|Box girder]]<br />Prestressed concrete}}</small>||{{center|<small><br />''[[Bassac River]]''</small>}}||2026 ||[[Khan Mean Chey]]<br /><small>{{Coord|11|29|49|N|104|56|43|E|type:landmark|display=inline|name= Chak Angrae Kraom-Prek Pra Bridge}}</small>||[[Phnom Penh]]|| |
|||_row_count||[[Chak Angrae Kraom-Prek Pra Bridge]]||{{lang|km|ស្ពានចាក់អង្រែក្រោម-ព្រែកប្រា}}||||845.70 m||<small>{{Sort|BG|[[Box girder bridge|Box girder]]<br />Prestressed concrete}}</small>||{{center|<small><br />''[[Bassac River]]''</small>}}||2026 ||[[Khan Mean Chey]]<br /><small>{{Coord|11|29|49|N|104|56|43|E|type:landmark|display=inline|name= Chak Angrae Kraom-Prek Pra Bridge}}</small>||[[Phnom Penh]]|| |
||
|- |
|- |
||
|||_row_count||[[Dei Edth-Thmor Kor Bridge ]]||{{lang|km|ស្ពានដីឥដ្ឋ-ថ្មគរ}}||||1600 m||<small>{{Sort|BG|[[Box girder bridge|Box girder]]<br />Prestressed concrete}}</small>||{{center|<small><br />''[[Mekong River]]''</small>}}||2028 ||[[Lvea Aem District]]<br /><small>{{Coord|11|30|15|N|105|6|4|E|type:landmark|display=inline|name= Dei Edth-Thmir Kor Bridge}}</small>||[[Kandal ]]|| |
|||_row_count||[[Dei Edth-Thmor Kor Bridge ]]||{{lang|km|ស្ពានដីឥដ្ឋ-ថ្មគរ}}||||1600 m||<small>{{Sort|BG|[[Box girder bridge|Box girder]]<br />Prestressed concrete}}</small>||{{center|<small><br />''[[Mekong River]]''</small>}}||2028 ||[[Lvea Aem District Kien Svay District]]<br /><small>{{Coord|11|30|15|N|105|6|4|E|type:landmark|display=inline|name= Dei Edth-Thmir Kor Bridge}}</small>||[[Kandal ]]|| |
||
|} |
|} |